The VisiScope CSU-W1 is an inverted Spinning Disk Confocal Microscope assembled by Visitron System GmbH
Key features
- Nikon Ti-E inverted microscope
- Hardware autofocus (Perfect Focus)
- Motorized stage
- CSU-W1 Spinning Disk Head with 50um pinhole disk
- Brightfield bypass option
- Evolve 512 (Photometrics) EM-CDD camera (16um pixel size)
- Scientific Grade 4.2 sCMOS camera: (6.5 um)
- Small environmental sample chamber (temperature control, CO2 control)
- Photomanipulation module (FRAP, FRET, Photoactivation)
- Laser ablation module
Objectives
all objectives are from Nikon’s CFI series
FLATFIELD CORRECTION | ABERRATION CORRECTION | MAG. | NA | IMMERSION | COVERGLASS |
CONTRAST | OTHER |
---|---|---|---|---|---|---|---|
Achromat | 10 | 0.25 | Dry | PH1 | |||
Plan | Apochormat | 20 | 0.75 | Dry | 0.17 | DIC, PH2 | lambdaDM |
Apochromat | 40 | 1.15 | Water | 0.15-0.19 | DIC, PH3 | LWD lambdaS | |
Plan | Apochromat | 60 | 1.25 | Water | 0.15-0.18 | DIC, PH3 | VC A |
Plan | Apochromat | 100 | 1.3 | Oil | 0.17 | DIC, PH3 | VC |
Lasers
Solid State Laser:
405nm (120mW)
445nm (100mW)
488nm (200mW)
515nm (100mW)
561nm (200mW)
Filters (widefield)
POSITION | FILTER CUBE | EXCITATION RANGE | EXcITATION FILTER | Dichroic Beamsplitter | Emission FILTER |
---|---|---|---|---|---|
1 | Brightfield | ||||
2 | DIC | ||||
3 | DAPI | 320-520 | D350/50x | T400LP | ET460/50m |
4 | GFP | 400-700 | ET470/40x | T495LPXR | ET525/50m |
5 | mCherry | 500-700 | ET560/40x | T585lp | ET630/75m |
Read up about filter-cubes.
Use the FPbase or the Spectra-Viewer to analyse fluorophore spectra and microscopy configuration.
Filters (EM-CCD camera)
POSITION | FILTER WheEL | Single Band Emission |
---|---|---|
1 | Brightfield | |
2 | DAPI | 460/50 |
3 | GFP | 525/50 |
4 | mCherry | 609/57 |
5 | mRFP | 575LP |
6 | CFP | 470/24 |
7 | YFP | 535/30 |
8 | GFP | 510/20 |
Filters (sCMOS camera)
POSITION | FILTER WHEEL | Single Band Emission |
---|---|---|
1 | Brightfield | |
2 | DAPI | 460/50 |
3 | GFP | 525/50 |
4 | mCherry | 609/57 |
5 | mRFP/mCherry | 575LP |
6 | CFP | 470/24 |
7 | YFP | 535/30 |
8 | GFP | 510/20 |
Motorized stage
-travel range 120mm x 100mm
-resolution: 0.05 micrometer
-repeatability: 0.75 micrometer
-accuracy: 6 micrometer
-speed: 600mm/sec
Piezo Z-microscope stage insert
-travel range 350 micrometer
-resolution about 3 nanometer
-repeatability 1 nanometer