Leica upright microscope equiped for:
- Imaging from fixed tissue: epifluorescence, DIC, dark-field
Key features:
- Epifluorescence: Dapi, Fitc, Rhodamine
- Dark-field
- DIC
- Color Camera (Spot Imaging Solutions)
Objectives
Flatfield correction | Aberration Correction | Magnification | NA | Immersion | Cover glass thickness | DIC Prism | Special Properties |
---|---|---|---|---|---|---|---|
N Plan | 2.5x | 0.07 | air | - | Î | ||
PL | FLUOTAR | 5x | 0.12 | air | - | B | |
PL | FLUOTAR | 10x | 0.30 | air | 0.17 | A | |
PL | APO | 20x | 0.60 | air | 0.17 | B | PH2 |
PL | APO | 40x | 0.75 | air | 0.17 | D | |
PL | APO | 63x | 1.32-0.6 | oil | 0.17 | D | |
PL | APO | 100x | 1.40 | oil | 0.17 | D |
Filters
Position | Filter cube | Excitation range | Excitation | Dichroic | Emission |
---|---|---|---|---|---|
1 | I3 | FITC | BP 450-490 | 510 | LP 515 |
2 | EMPTY | - | - | - | - |
3 | N2.1 | Rhodamine | BP 515-560 | 580 | LP 590 |
4 | D | DAPI | BP 355-425 | 455 | LP 470 |
Read up about filter-cubes. The FluoScout or the Spectra-Viewer is a nice tool to plan filter and fluorophore usage.
Camera
Manufacutrer | Model | Resolution | Pixel Size | Objective | Condensor |
---|---|---|---|---|---|
Spot Imaging Solutions | 14.2 color mosaic | 2048×2048 | 7.4um x 7.4um | 1x | 1x |