![]() |
At the beginning of this year we will continue the demo series for the laser scanning confocal system. Leica will bring their SP8 FALCON system for a week.
Dates: 11-20 January 2019
Location: PER017, 013
Key Features
- Inverted microscope (DMi8)
- Fully motorised
- White Light Laser (WLL)
- Acousto-Optical Beam-Splitter (AOBS) 470-670
- 405 Diode
- Hybrid detectors HyD
- FLIM module FALCON
- Simultaneous multiple colors and super-resolution mode LIGHNING
- Stage application module NAVIGATOR
Objectives
FLATFIELD CORRECTION | Chromatic CORRECTION | MAG. | NA | IMMERSION | Remarks |
---|---|---|---|---|---|
Plan | FLUOTAR | 4 | 0.13 | Dry | |
Plan | Apochromat | 10 | 0.45 | Dry | CS2 |
Plan | Apochromat | 20 | 0.75 | Dry | CS2 |
Plan | Apochromat | 40 | 1.10 | Water | CS2 motCORR |
Plan | Apochromat | 63 | 1.4 | Oil | CS2 |
Plan | Apochromat | 63 | 1.3 | Glyc. | CORR CS2 |
Schedule
dates | description |
---|---|
14.-15. Jan. | Installation of the system |
16.-17 Jan. | Demo by Nathalie Garin. People with samples can reserve 1 hour slots. For 1 hour demos without your own samples, please organise in groups of 1-4 people. |
18. Jan. | Further testing (reserve) |
21. Jan. | Dismounting of the system |
Demo-Slot Booking
To reserve a slot for the demo please login.